
| WILLIAMS FRESH CAFE | 198 KING ST W (beside Kitchener City Hall) |
| GLOSS | 87 KING ST W |
| PHO DNK | 151 KING St W |
| WIILIAMS FRESH CAFE | 198 KING ST W |
Athletic Direct Market Square
Inception 26 King St E
Petsche's Shoes 147 King St W
Rarefunk 8 Duke St E
On Tech Computers 84 Queen St S
Museum Cafe 10 King St West
Williams Fresh Cafe 198 King St West
My World is...Shopping,
|
||
Participating Businesses |
||
Retail
|
||
| A Second Look | 33 Queen St S | 10% |
| Books/Video | ||
| Athletic Direct | Market Square | 10% |
| BTI Solutions * | 88 Queen St South | 10% (min purchase $10) - new |
|
Budd's Department Store |
165 King St W | 10% |
| Braun's is Bicyles | 27 Scott St | 10% on bikes/access/parts(not labour) |
| B&G Diamonds | 19 Scott St | 10% |
| Cam Fashion | 45 Queen St S | 10% |
| City Pawnbrokers | 117 King St W | 10% on used merchandise |
| Civilian Printing | 1 Queen St N | 10% clothing only |
| Far Out Flicks * | 94 Queen St S | 10% movies/sales/rentals/reg price only |
| Gloss * | 87 King St W | 10% regular merchandise only |
| Mikes Games Exchange | 91 Queen St S | 10% games only |
| Hans Haus | 17 Benton St | 15% |
| Inception Apparel | 26 King St E | 10% |
| Kitchener Coin Shop | 29 Scott St | 15% sports card and memorabilia |
| K-W Bookstore | 308 King St W | 20% on used books - cash sales only |
| OnTech Computers | 84 Queen St S | $5 off purchases over $30 |
| Out of the Past | 185 King St W | 10% |
| Petsche's Shoes | 147 King St W | 10% |
| RareFunk | 8 Duke St E | 10% |
| Shakedown Street | 109 King St W | 10% |
| Stag Shop | 30 King St E | 10% |
| The Spiked Olive Artware Co * | Kitchener Market | 10% *min $30 purchase - new |
| X-Disc-C | 7 Moyer Place | 10% |
| Yarn Indulgences * | Kitchener Market Upper Level | 10% - new |
| Z.A. Electronics | Market Square | 8% |
| Ziggy's Cycle | 417 King St W | 10% (5% on new bikes) |
Life |
||
| 20/20 Vision | 19 King St E | 10% (non Promotional) |
| Downtown Auto Centre | 24 Gaukel St | 10% parts/labour (ex.DC Test & Gasoline) |
| Downtown Gazz Bar | 24 Gaukel St | $10 refill on #20 BBQ Cylinder |
| Good Life Fitness Club | Market Square | member pricing(up to 20%)selected items |
| Kinga's Beauty Spa | 1 King St W | 10% on services |
| Sherwood Dig. Copy & Print | 110-30 Duke St W | 10% all reg price of print goods - some conditions |
| Shoppers Drug Mart | 31 King St W | 10% Quo, Lifebrand, Nativa Products |
| The Cutting Room | 417 King St W | 15% |
| The Whip Boxing Acad. | 113 Charles St W | 15% |
| Try City Music | 91 King St W | First music lesson free |
| Ultimate Image * | 25 Frederick St | 10% |
| Voila Institute | 74 King St W | 10% on hair services |
Dining(exludes alcohlic beverage) |
||
| Bobby O'Brien's | 125 King St W | 15% food only |
| Botanica Restaurant | 105 King St E | 15% food only |
| Croatian Cuisine * | 300 King St E | buy a lunch get a drink free |
| Cafe Maestro | 24 King St E | 10% |
| Crabby Joe's Bar & Grill * | 70 King St E |
|
| Duke Street Muse | 6 Duke St E | 10% on min of $10 before tax |
| Double Double Pizza&Chicken | 153 King St W | 10% |
| Ellison's Bistro | 14 Charles St W | 10% |
|
The Museum Cafe |
10 King St W | 10% |
| Grainharvest Bakery | 14 Eby St N | 10% |
| Kava Beans Commons | 24 Gaukel St | free coffee with meal purchase |
| Mr. Sub | 48 King St W | free pop with large sub purchase |
| Pho DNK * | 151 King St W | 10% |
| Pho 95 Vietnamese | 323 King St W | 10% |
| Rum Runner Pub | 1 King St W | 10% |
| The Cake Box | 271 King St W | 10% |
| The Silver Spoon * | 217 King St W | 10% |
| Williams Fresh Cafe* | 198 King St W | free coffee with meal purchase |
Entertainment |
||
| Dallas Nightclub | 312 King St W | front of line - no cover + 1 guest |
| excludes special events/concerts | ||
| Elements Nightclub | 90 King St W | front of line - no cover + 1 guest |
| excludes special events/concerts | ||
| The Children's Museum | 10 King St W | 10% on merchandise |
| The Wax Nightclub | 125 King St W | front of line - no cover + 1 guest |
| excludes special events/concerts |
| Croation Cuisine | 300 King St E, Kitchener Market, Upper Level | Free drink with lunch |
| The Spiked Olive | 300 King St E, Kitchener Market, Upper Level | 10% with $30 purchase |
| Yarn Indulgences | 300 King St E, Kitchener Market, Upper Level | 10% |
105 King Street East
Kitchener, Ontario
N2G 2K8
Tel: 519-744-4921
Fax: 519-744-9143